14 properties in Ireland, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 14 properties in Ireland, spread across 8 cities. 2 of them also qualify for the Select Hotels credit, where the two stack to $500, so those stays draw down twice the credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is The Lodge at Ashford Castle in Cong at about $447 for two nights — that uses the full $250 credit, for $197 out of pocket.
Sampled two-night totals here run from $447 to a median of about $955. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City, country | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| The Lodge at Ashford Castle | Cong, Ireland | $447 | $250 of $250 | $197 | Check price for The Lodge at Ashford Castle on Booking.com |
| The Westbury Dublin | Dublin, Ireland | $472 | $250 of $250 | $222 | Check price for The Westbury Dublin on Booking.com |
| Carton House a Fairmont Managed Hotel | Maynooth, Ireland | $493 | $250 of $250 | $243 | Check price for Carton House a Fairmont Managed Hotel on Booking.com |
| Anantara The Marker Hotel Dublin Hotel Stacks $500 | Dublin, Ireland | $806 | $500 of $500 | $306 | Check price for Anantara The Marker Hotel Dublin Hotel on Booking.com |
| InterContinental Dublin by IHG Stacks $500 | Dublin, Ireland | $811 | $500 of $500 | $311 | Check price for InterContinental Dublin by IHG on Booking.com |
| Dylan Hotel | Dublin, Ireland | $682 | $250 of $250 | $432 | Check price for Dylan Hotel on Booking.com |
| Glenlo Abbey Hotel | Galway, Ireland | $709 | $250 of $250 | $459 | Check price for Glenlo Abbey Hotel on Booking.com |
| The Fitzwilliam Hotel | Dublin, Ireland | $955 | $250 of $250 | $705 | Check price for The Fitzwilliam Hotel on Booking.com |
| Park Hotel Kenmare | Kenmare, Ireland | $1,038 | $250 of $250 | $788 | Check price for Park Hotel Kenmare on Booking.com |
| Dromoland Castle | Newmarket On Fergus, Ireland | $1,064 | $250 of $250 | $814 | Check price for Dromoland Castle on Booking.com |
| The Merrion Hotel | Dublin, Ireland | $1,141 | $250 of $250 | $891 | Check price for The Merrion Hotel on Booking.com |
| The Shelbourne, Autograph Collection | Dublin, Ireland | $1,276 | $250 of $250 | $1,026 | Check price for The Shelbourne, Autograph Collection on Booking.com |
| Ashford Castle | Mayo, Ireland | $1,719 | $250 of $250 | $1,469 | Check price for Ashford Castle on Booking.com |
| Ballyfin Demesne | Co Laois, Ireland | $3,592 | $250 of $250 | $3,342 | Check price for Ballyfin Demesne on Booking.com |
All of Europe · Austria · Belgium · Croatia · France · Germany · Greece · Hungary · Italy · Netherlands · Portugal · Dublin