5 properties in Peru, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
The Edit by Chase Travel lists 5 properties in Peru, spread across 3 cities. None qualify for the Select Hotels credit, so every stay here caps at the $250 Edit credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is Miraflores Park, A Belmond Hotel, Lima in Lima at about $1,354 for two nights — that uses the full $250 credit, for $1,104 out of pocket.
Sampled two-night totals here run from $1,354 to a median of about $1,380. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City, country | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| Miraflores Park, A Belmond Hotel, Lima | Lima, Peru | $1,354 | $250 of $250 | $1,104 | Check price for Miraflores Park, A Belmond Hotel, Lima on Booking.com |
| Las Casitas, A Belmond Hotel | Arequipa, Peru | $1,380 | $250 of $250 | $1,130 | Check price for Las Casitas, A Belmond Hotel on Booking.com |
| Monasterio, A Belmond Hotel, Cusco | Cusco, Peru | $1,535 | $250 of $250 | $1,285 | Check price for Monasterio, A Belmond Hotel, Cusco on Booking.com |
| Palacio Nazarenas, A Belmond Hotel, Cusco | Cusco, Peru | — | up to $250 | — | Check price for Palacio Nazarenas, A Belmond Hotel, Cusco on Booking.com |
| Rio Sagrado, A Belmond Hotel, Sacred Valley | Cusco, Peru | — | up to $250 | — | Check price for Rio Sagrado, A Belmond Hotel, Sacred Valley on Booking.com |
All of Central & South America · Argentina · Brazil · Colombia · Costa Rica