25 properties in Hawaii, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 25 properties in Hawaii, spread across 13 cities. None qualify for the Select Hotels credit, so every stay here caps at the $250 Edit credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is Wayfinder Waikiki in Honolulu at about $540 for two nights — that uses the full $250 credit, for $290 out of pocket.
Sampled two-night totals here run from $540 to a median of about $1,753. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| Wayfinder Waikiki | Honolulu | $540 | $250 of $250 | $290 | Check price for Wayfinder Waikiki on Booking.com |
| The Laylow Waikiki, Autograph Collection | Honolulu | $615 | $250 of $250 | $365 | Check price for The Laylow Waikiki, Autograph Collection on Booking.com |
| Waikiki Beach Marriott Resort & Spa | Honolulu | $726 | $250 of $250 | $476 | Check price for Waikiki Beach Marriott Resort & Spa on Booking.com |
| Moana Surfrider, A Westin Resort & Spa, Waikiki Beach | Honolulu | $794 | $250 of $250 | $544 | Check price for Moana Surfrider, A Westin Resort & Spa, Waikiki Beach on Booking.com |
| The Kahala Hotel & Resort | Honolulu | $1,047 | $250 of $250 | $797 | Check price for The Kahala Hotel & Resort on Booking.com |
| Ko'a Kea Resort on Po'ipu Beach | Koloa | $1,053 | $250 of $250 | $803 | Check price for Ko'a Kea Resort on Po'ipu Beach on Booking.com |
| The Westin Maui Resort & Spa, Ka'anapali | Lahaina | $1,081 | $250 of $250 | $831 | Check price for The Westin Maui Resort & Spa, Ka'anapali on Booking.com |
| Wailea Beach Resort - Marriott, Maui | Kihei | $1,205 | $250 of $250 | $955 | Check price for Wailea Beach Resort - Marriott, Maui on Booking.com |
| Fairmont Orchid, Hawaii | Kohala Coast | $1,232 | $250 of $250 | $982 | Check price for Fairmont Orchid, Hawaii on Booking.com |
| The Royal Hawaiian, a Luxury Collection Resort, Waikiki | Honolulu | $1,381 | $250 of $250 | $1,131 | Check price for The Royal Hawaiian, a Luxury Collection Resort, Waikiki on Booking.com |
| The Ritz-Carlton Residences, Waikiki Beach | Waikiki Beach | $1,555 | $250 of $250 | $1,305 | Check price for The Ritz-Carlton Residences, Waikiki Beach on Booking.com |
| Grand Hyatt Kauai Resort & Spa | Koloa | $1,738 | $250 of $250 | $1,488 | Check price for Grand Hyatt Kauai Resort & Spa on Booking.com |
| Andaz Maui at Wailea Resort | Wailea | $1,753 | $250 of $250 | $1,503 | Check price for Andaz Maui at Wailea Resort on Booking.com |
| The Lodge at Kukui’ula | Koloa | $1,880 | $250 of $250 | $1,630 | Check price for The Lodge at Kukui’ula on Booking.com |
| Fairmont Kea Lani | Wailea | $2,045 | $250 of $250 | $1,795 | Check price for Fairmont Kea Lani on Booking.com |
| The Ritz-Carlton O'ahu, Turtle Bay | Kahuku | $2,139 | $250 of $250 | $1,889 | Check price for The Ritz-Carlton O'ahu, Turtle Bay on Booking.com |
| Hotel Wailea, Relais & Châteaux | Kihei | $2,238 | $250 of $250 | $1,988 | Check price for Hotel Wailea, Relais & Châteaux on Booking.com |
| The Ritz-Carlton Maui, Kapalua | Kapalua | $2,312 | $250 of $250 | $2,062 | Check price for The Ritz-Carlton Maui, Kapalua on Booking.com |
| Sensei Lanai, A Four Seasons Resort | Lanai City | $2,362 | $250 of $250 | $2,112 | Check price for Sensei Lanai, A Four Seasons Resort on Booking.com |
| 1 Hotel Hanalei Bay | Princeville | $2,476 | $250 of $250 | $2,226 | Check price for 1 Hotel Hanalei Bay on Booking.com |
| Four Seasons Resort Maui at Wailea | Kihei | $2,517 | $250 of $250 | $2,267 | Check price for Four Seasons Resort Maui at Wailea on Booking.com |
| Four Seasons Resort Oahu at Ko Olina | Kapolei | $2,534 | $250 of $250 | $2,284 | Check price for Four Seasons Resort Oahu at Ko Olina on Booking.com |
| Four Seasons Resort Hualalai | Kailua-Kona | $2,984 | $250 of $250 | $2,734 | Check price for Four Seasons Resort Hualalai on Booking.com |
| Four Seasons Resort Lanai | Lanai City | $3,282 | $250 of $250 | $3,032 | Check price for Four Seasons Resort Lanai on Booking.com |
| Espacio The Jewel Of Waikiki | Honolulu | $7,123 | $250 of $250 | $6,873 | Check price for Espacio The Jewel Of Waikiki on Booking.com |
All of the United States · Honolulu · California · Florida · New York · Colorado · Texas · Massachusetts · Arizona · Georgia