13 properties in India, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 13 properties in India, spread across 8 cities. 2 of them also qualify for the Select Hotels credit, where the two stack to $500, so those stays draw down twice the credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is Taj Mahal, New Delhi in New Delhi at about $340 for two nights — that uses the full $250 credit, for $90 out of pocket.
Sampled two-night totals here run from $340 to a median of about $640. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City, country | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| Taj Mahal, New Delhi | New Delhi, India | $340 | $250 of $250 | $90 | Check price for Taj Mahal, New Delhi on Booking.com |
| Four Seasons Hotel Bengaluru at Embassy One | Bengaluru, India | $400 | $250 of $250 | $150 | Check price for Four Seasons Hotel Bengaluru at Embassy One on Booking.com |
| The Oberoi, New Delhi | New Delhi, India | $428 | $250 of $250 | $178 | Check price for The Oberoi, New Delhi on Booking.com |
| The Leela Palace New Delhi | New Delhi, India | $464 | $250 of $250 | $214 | Check price for The Leela Palace New Delhi on Booking.com |
| Raffles Udaipur | Udaipur, India | $508 | $250 of $250 | $258 | Check price for Raffles Udaipur on Booking.com |
| The Ritz-Carlton, Bangalore | Bangalore, India | $514 | $250 of $250 | $264 | Check price for The Ritz-Carlton, Bangalore on Booking.com |
| Raffles Jaipur | Jaipur, India | $640 | $250 of $250 | $390 | Check price for Raffles Jaipur on Booking.com |
| The Oberoi Rajvilas | Jaipur, India | $698 | $250 of $250 | $448 | Check price for The Oberoi Rajvilas on Booking.com |
| Four Seasons Hotel Mumbai | Mumbai, India | $703 | $250 of $250 | $453 | Check price for Four Seasons Hotel Mumbai on Booking.com |
| The Oberoi Udaivilas | Udaipur, India | $846 | $250 of $250 | $596 | Check price for The Oberoi Udaivilas on Booking.com |
| The Taj Mahal Palace Mumbai | Mumbai, India | $912 | $250 of $250 | $662 | Check price for The Taj Mahal Palace Mumbai on Booking.com |
| Six Senses Fort Barwara Stacks $500 | Chauth Ka Barwara, India | $2,240 | $500 of $500 | $1,740 | Check price for Six Senses Fort Barwara on Booking.com |
| Six Senses Vana - A Wellness Retreat Stacks $500 | Dehradun, India | $2,380 | $500 of $500 | $1,880 | Check price for Six Senses Vana - A Wellness Retreat on Booking.com |
All of Asia & Pacific · Australia · China · French Polynesia · Hong Kong · Indonesia · Japan · Maldives · New Zealand · Philippines · Singapore