16 properties in Indonesia, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 16 properties in Indonesia, spread across 10 cities. 2 of them also qualify for the Select Hotels credit, where the two stack to $500, so those stays draw down twice the credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is COMO Uma Canggu in Canggu at about $392 for two nights — that uses the full $250 credit, for $142 out of pocket.
Sampled two-night totals here run from $392 to a median of about $1,365. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City, country | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| COMO Uma Canggu | Canggu, Indonesia | $392 | $250 of $250 | $142 | Check price for COMO Uma Canggu on Booking.com |
| The Langham, Jakarta | Jakarta, Indonesia | $478 | $250 of $250 | $228 | Check price for The Langham, Jakarta on Booking.com |
| Four Seasons Hotel Jakarta | Jakarta, Indonesia | $515 | $250 of $250 | $265 | Check price for Four Seasons Hotel Jakarta on Booking.com |
| Andaz Bali | Denpasar, Indonesia | $577 | $250 of $250 | $327 | Check price for Andaz Bali on Booking.com |
| Regent Bali Canggu Stacks $500 | Canggu, Indonesia | $1,326 | $500 of $500 | $826 | Check price for Regent Bali Canggu on Booking.com |
| Jumeirah Bali | Pecatu, Indonesia | $1,203 | $250 of $250 | $953 | Check price for Jumeirah Bali on Booking.com |
| COMO Shambhala Estate | Ubud, Indonesia | $1,282 | $250 of $250 | $1,032 | Check price for COMO Shambhala Estate on Booking.com |
| The St. Regis Bali Resort | Nusa Dua, Indonesia | $1,365 | $250 of $250 | $1,115 | Check price for The St. Regis Bali Resort on Booking.com |
| Four Seasons Resort Bali at Jimbaran Bay | Jimbaran, Indonesia | $1,615 | $250 of $250 | $1,365 | Check price for Four Seasons Resort Bali at Jimbaran Bay on Booking.com |
| Soori Bali | Bali, Indonesia | $2,054 | $250 of $250 | $1,804 | Check price for Soori Bali on Booking.com |
| Raffles Bali | Jimbaran, Indonesia | $2,319 | $250 of $250 | $2,069 | Check price for Raffles Bali on Booking.com |
| Mandapa, a Ritz-Carlton Reserve | Ubud, Indonesia | $2,574 | $250 of $250 | $2,324 | Check price for Mandapa, a Ritz-Carlton Reserve on Booking.com |
| Four Seasons Resort Bali at Sayan | Ubud, Indonesia | $2,744 | $250 of $250 | $2,494 | Check price for Four Seasons Resort Bali at Sayan on Booking.com |
| Bvlgari Resort Bali | Uluwatu Bali, Indonesia | $3,388 | $250 of $250 | $3,138 | Check price for Bvlgari Resort Bali on Booking.com |
| NIHI Sumba | East Nusa Tenggara, Indonesia | $3,709 | $250 of $250 | $3,459 | Check price for NIHI Sumba on Booking.com |
| Six Senses Uluwatu Stacks $500 | Pecatu, Indonesia | — | up to $500 | — | Check price for Six Senses Uluwatu on Booking.com |
All of Asia & Pacific · Australia · China · French Polynesia · Hong Kong · India · Japan · Maldives · New Zealand · Philippines · Singapore