56 properties in United Kingdom, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 56 properties in United Kingdom, spread across 14 cities. 7 of them also qualify for the Select Hotels credit, where the two stack to $500, so those stays draw down twice the credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is Virgin Hotels Edinburgh in Edinburgh at about $570 for two nights — that uses the full $500 credit, for $70 out of pocket.
Sampled two-night totals here run from $570 to a median of about $1,596. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City, country | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| Virgin Hotels Edinburgh Stacks $500 | Edinburgh, United Kingdom | $570 | $500 of $500 | $70 | Check price for Virgin Hotels Edinburgh on Booking.com |
| InterContinental Edinburgh The George by IHG Stacks $500 | Edinburgh, United Kingdom | $622 | $500 of $500 | $122 | Check price for InterContinental Edinburgh The George by IHG on Booking.com |
| Kimpton Charlotte Square by IHG Stacks $500 | Edinburgh, United Kingdom | $633 | $500 of $500 | $133 | Check price for Kimpton Charlotte Square by IHG on Booking.com |
| Kimpton Fitzroy London by IHG Stacks $500 | London, United Kingdom | $722 | $500 of $500 | $222 | Check price for Kimpton Fitzroy London by IHG on Booking.com |
| Kimpton Blythswood Square Hotel Stacks $500 | Glasgow, United Kingdom | $845 | $500 of $500 | $345 | Check price for Kimpton Blythswood Square Hotel on Booking.com |
| W Edinburgh | Edinburgh, United Kingdom | $765 | $250 of $250 | $515 | Check price for W Edinburgh on Booking.com |
| The Soho Hotel, Firmdale Hotels | London, United Kingdom | $842 | $250 of $250 | $592 | Check price for The Soho Hotel, Firmdale Hotels on Booking.com |
| 11 Cadogan Gardens and The Apartments | London, United Kingdom | $847 | $250 of $250 | $597 | Check price for 11 Cadogan Gardens and The Apartments on Booking.com |
| COMO Metropolitan London | London, United Kingdom | $870 | $250 of $250 | $620 | Check price for COMO Metropolitan London on Booking.com |
| The Chelsea Townhouse | London, United Kingdom | $896 | $250 of $250 | $646 | Check price for The Chelsea Townhouse on Booking.com |
| Glenapp Castle | Girvan, United Kingdom | $905 | $250 of $250 | $655 | Check price for Glenapp Castle on Booking.com |
| The Royal Crescent Hotel & Spa | Bath, United Kingdom | $949 | $250 of $250 | $699 | Check price for The Royal Crescent Hotel & Spa on Booking.com |
| Dorset Square Hotel, Firmdale Hotels | London, United Kingdom | $1,063 | $250 of $250 | $813 | Check price for Dorset Square Hotel, Firmdale Hotels on Booking.com |
| The Milestone Hotel & Residences | London, United Kingdom | $1,090 | $250 of $250 | $840 | Check price for The Milestone Hotel & Residences on Booking.com |
| Chewton Glen Hotel & Spa | New Milton, United Kingdom | $1,158 | $250 of $250 | $908 | Check price for Chewton Glen Hotel & Spa on Booking.com |
| St Martins Lane London | London, United Kingdom | $1,165 | $250 of $250 | $915 | Check price for St Martins Lane London on Booking.com |
| 100 Princes Street | Edinburgh, United Kingdom | $1,174 | $250 of $250 | $924 | Check price for 100 Princes Street on Booking.com |
| The Langley, a Luxury Collection Hotel, Buckinghamshire | Slough, United Kingdom | $1,192 | $250 of $250 | $942 | Check price for The Langley, a Luxury Collection Hotel, Buckinghamshire on Booking.com |
| Park Hyatt London River Thames | London, United Kingdom | $1,212 | $250 of $250 | $962 | Check price for Park Hyatt London River Thames on Booking.com |
| The Standard, London | London, United Kingdom | $1,220 | $250 of $250 | $970 | Check price for The Standard, London on Booking.com |
| Aethos London Shoreditch | London, United Kingdom | $1,225 | $250 of $250 | $975 | Check price for Aethos London Shoreditch on Booking.com |
| Cliveden House | Maidenhead, United Kingdom | $1,225 | $250 of $250 | $975 | Check price for Cliveden House on Booking.com |
| The Marylebone Hotel | London, United Kingdom | $1,279 | $250 of $250 | $1,029 | Check price for The Marylebone Hotel on Booking.com |
| Fairmont Windsor Park | Egham, United Kingdom | $1,376 | $250 of $250 | $1,126 | Check price for Fairmont Windsor Park on Booking.com |
| The Gleneagles Hotel | Perthshire, United Kingdom | $1,499 | $250 of $250 | $1,249 | Check price for The Gleneagles Hotel on Booking.com |
| The Gleneagles Townhouse | Edinburgh, United Kingdom | $1,559 | $250 of $250 | $1,309 | Check price for The Gleneagles Townhouse on Booking.com |
| The London EDITION | London, United Kingdom | $1,584 | $250 of $250 | $1,334 | Check price for The London EDITION on Booking.com |
| The Balmoral Hotel | Edinburgh, United Kingdom | $1,585 | $250 of $250 | $1,335 | Check price for The Balmoral Hotel on Booking.com |
| The Ned | London, United Kingdom | $1,596 | $250 of $250 | $1,346 | Check price for The Ned on Booking.com |
| Six Senses London Stacks $500 | London, United Kingdom | $1,866 | $500 of $500 | $1,366 | Check price for Six Senses London on Booking.com |
| The Londoner Hotel | London, United Kingdom | $1,618 | $250 of $250 | $1,368 | Check price for The Londoner Hotel on Booking.com |
| The Langham, London | London, United Kingdom | $1,635 | $250 of $250 | $1,385 | Check price for The Langham, London on Booking.com |
| Four Seasons Hotel Hampshire | Hook, United Kingdom | $1,681 | $250 of $250 | $1,431 | Check price for Four Seasons Hotel Hampshire on Booking.com |
| InterContinental London Park Lane by IHG Stacks $500 | London, United Kingdom | $1,939 | $500 of $500 | $1,439 | Check price for InterContinental London Park Lane by IHG on Booking.com |
| NoMad London | London, United Kingdom | $1,702 | $250 of $250 | $1,452 | Check price for NoMad London on Booking.com |
| 1 Hotel Mayfair | London, United Kingdom | $1,832 | $250 of $250 | $1,582 | Check price for 1 Hotel Mayfair on Booking.com |
| Four Seasons Hotel London at Tower Bridge | London, United Kingdom | $1,917 | $250 of $250 | $1,667 | Check price for Four Seasons Hotel London at Tower Bridge on Booking.com |
| The Berkeley, Maybourne | London, United Kingdom | $2,086 | $250 of $250 | $1,836 | Check price for The Berkeley, Maybourne on Booking.com |
| Bulgari Hotel London | London, United Kingdom | $2,126 | $250 of $250 | $1,876 | Check price for Bulgari Hotel London on Booking.com |
| One Aldwych | London, United Kingdom | $2,169 | $250 of $250 | $1,919 | Check price for One Aldwych on Booking.com |
| Shangri-La The Shard, London | London, United Kingdom | $2,187 | $250 of $250 | $1,937 | Check price for Shangri-La The Shard, London on Booking.com |
| The Savoy, A Fairmont Managed Hotel | London, United Kingdom | $2,294 | $250 of $250 | $2,044 | Check price for The Savoy, A Fairmont Managed Hotel on Booking.com |
| Raffles London at The OWO | London, United Kingdom | $2,419 | $250 of $250 | $2,169 | Check price for Raffles London at The OWO on Booking.com |
| Hotel Cafe Royal, London | London, United Kingdom | $2,496 | $250 of $250 | $2,246 | Check price for Hotel Cafe Royal, London on Booking.com |
| Brown's Hotel, a Rocco Forte Hotel | London, United Kingdom | $2,584 | $250 of $250 | $2,334 | Check price for Brown's Hotel, a Rocco Forte Hotel on Booking.com |
| The Cadogan, A Belmond Hotel, London | London, United Kingdom | $2,591 | $250 of $250 | $2,341 | Check price for The Cadogan, A Belmond Hotel, London on Booking.com |
| Haymarket Hotel, Firmdale Hotels | London, United Kingdom | $2,612 | $250 of $250 | $2,362 | Check price for Haymarket Hotel, Firmdale Hotels on Booking.com |
| Grosvenor House Suites | London, United Kingdom | $2,748 | $250 of $250 | $2,498 | Check price for Grosvenor House Suites on Booking.com |
| Le Manoir aux Quat'Saisons | Great Milton, United Kingdom | $2,864 | $250 of $250 | $2,614 | Check price for Le Manoir aux Quat'Saisons on Booking.com |
| Coworth Park - Dorchester Collection | Ascot, United Kingdom | $2,888 | $250 of $250 | $2,638 | Check price for Coworth Park - Dorchester Collection on Booking.com |
| Four Seasons Hotel London at Park Lane | London, United Kingdom | $3,035 | $250 of $250 | $2,785 | Check price for Four Seasons Hotel London at Park Lane on Booking.com |
| 45 Park Lane - Dorchester Collection | London, United Kingdom | $3,111 | $250 of $250 | $2,861 | Check price for 45 Park Lane - Dorchester Collection on Booking.com |
| Corinthia London | London, United Kingdom | $3,111 | $250 of $250 | $2,861 | Check price for Corinthia London on Booking.com |
| The Peninsula London | London, United Kingdom | $3,245 | $250 of $250 | $2,995 | Check price for The Peninsula London on Booking.com |
| Estelle Manor | Park, United Kingdom | $3,327 | $250 of $250 | $3,077 | Check price for Estelle Manor on Booking.com |
| The Dorchester | London, United Kingdom | $3,871 | $250 of $250 | $3,621 | Check price for The Dorchester on Booking.com |
Open United Kingdom on the map
All of Europe · Austria · Belgium · Croatia · France · Germany · Greece · Hungary · Ireland · Italy · Netherlands · London · Edinburgh