12 properties in Illinois, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 12 properties in Illinois. 2 of them also qualify for the Select Hotels credit, where the two stack to $500, so those stays draw down twice the credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is Kimpton Gray Hotel by IHG in Chicago at about $552 for two nights — that uses the full $500 credit, for $52 out of pocket.
Sampled two-night totals here run from $552 to a median of about $1,255. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| Kimpton Gray Hotel by IHG Stacks $500 | Chicago | $552 | $500 of $500 | $52 | Check price for Kimpton Gray Hotel by IHG on Booking.com |
| Fairmont Chicago, Millennium Park | Chicago | $735 | $250 of $250 | $485 | Check price for Fairmont Chicago, Millennium Park on Booking.com |
| Pendry Chicago Stacks $500 | Chicago | $1,021 | $500 of $500 | $521 | Check price for Pendry Chicago on Booking.com |
| Loews Chicago Hotel | Chicago | $772 | $250 of $250 | $522 | Check price for Loews Chicago Hotel on Booking.com |
| Viceroy Chicago | Chicago | $905 | $250 of $250 | $655 | Check price for Viceroy Chicago on Booking.com |
| Chicago Athletic Association, a Hyatt Hotel | Chicago | $1,042 | $250 of $250 | $792 | Check price for Chicago Athletic Association, a Hyatt Hotel on Booking.com |
| The Ritz-Carlton, Chicago | Chicago | $1,255 | $250 of $250 | $1,005 | Check price for The Ritz-Carlton, Chicago on Booking.com |
| Nobu Hotel Chicago | Chicago | $1,344 | $250 of $250 | $1,094 | Check price for Nobu Hotel Chicago on Booking.com |
| Park Hyatt Chicago | Chicago | $1,553 | $250 of $250 | $1,303 | Check price for Park Hyatt Chicago on Booking.com |
| The Langham, Chicago | Chicago | $1,572 | $250 of $250 | $1,322 | Check price for The Langham, Chicago on Booking.com |
| Four Seasons Hotel Chicago | Chicago | $1,604 | $250 of $250 | $1,354 | Check price for Four Seasons Hotel Chicago on Booking.com |
| The St. Regis Chicago | Chicago | $2,013 | $250 of $250 | $1,763 | Check price for The St. Regis Chicago on Booking.com |
All of the United States · Chicago · California · Florida · New York · Colorado · Texas · Hawaii · Massachusetts · Arizona