10 properties in South Carolina, ranked by how much of the Sapphire Reserve credit each stay actually uses.
Open the interactive map →
No Sapphire Reserve yet? Apply through our referral link and earn 100,000 bonus points — on top of the hotel credits every price below is figured against. Chase's offer as of August 2026; we're rewarded if you're approved, at no cost to you.
The Edit by Chase Travel lists 10 properties in South Carolina, spread across 4 cities. 2 of them also qualify for the Select Hotels credit, where the two stack to $500, so those stays draw down twice the credit.
None of them price under the credit on our sampled dates, so expect to pay something out of pocket wherever you book. The strongest value on our sampled dates is Omni Hilton Head Oceanfront Resort in Hilton Head Island at about $541 for two nights — that uses the full $500 credit, for $41 out of pocket.
Sampled two-night totals here run from $541 to a median of about $1,309. Every row below shows what the credit reimburses and what actually lands on your card — see how the credit works for why that differs from the room rate.
Affiliate links. “Check price” may earn us a commission — never at extra cost to you, and it never affects the ranking. More.
| Hotel | City | 2-night est. | Credit | Out of pocket | Market price |
|---|---|---|---|---|---|
| Omni Hilton Head Oceanfront Resort Stacks $500 | Hilton Head Island | $541 | $500 of $500 | $41 | Check price for Omni Hilton Head Oceanfront Resort on Booking.com |
| The Ryder Hotel | Charleston | $719 | $250 of $250 | $469 | Check price for The Ryder Hotel on Booking.com |
| Emeline | Charleston | $762 | $250 of $250 | $512 | Check price for Emeline on Booking.com |
| The Sanctuary at Kiawah Island Golf Resort | Kiawah Island | $1,088 | $250 of $250 | $838 | Check price for The Sanctuary at Kiawah Island Golf Resort on Booking.com |
| Grand Bohemian Charleston, Autograph Collection | Charleston | $1,295 | $250 of $250 | $1,045 | Check price for Grand Bohemian Charleston, Autograph Collection on Booking.com |
| The Pinch Hotel | Charleston | $1,309 | $250 of $250 | $1,059 | Check price for The Pinch Hotel on Booking.com |
| Zero George Street Hotel | Charleston | $1,388 | $250 of $250 | $1,138 | Check price for Zero George Street Hotel on Booking.com |
| Montage Palmetto Bluff Stacks $500 | Bluffton | $1,648 | $500 of $500 | $1,148 | Check price for Montage Palmetto Bluff on Booking.com |
| Hotel Bennett | Charleston | $1,439 | $250 of $250 | $1,189 | Check price for Hotel Bennett on Booking.com |
| The Charleston Place | Charleston | $2,030 | $250 of $250 | $1,780 | Check price for The Charleston Place on Booking.com |
Open South Carolina on the map
All of the United States · Charleston · California · Florida · New York · Colorado · Texas · Hawaii · Massachusetts · Arizona